Site icon Bilkul Online

Unaudited Standalone and Consolidated Financial Results of (RIIL)

For the quarter ended 30th June 2023 

BILKULONLINE

Ahmedabad, July 20:

CONSOLIDATED FINANCIAL PERFORMANCE 

(₹ in Lakh, except per share data)

 

Particulars

1Q

FY 2023-24

4Q

FY 2022-23

1Q

FY 2022-23

% Change

w.r.t 4Q FY 2022-23

% Change

w.r.t 1Q FY 2022-23

FY 2022-23

(Audited)

Total Income* 2,062.66 2,080.83 1,832.50 (1%) 13% 8,093.57
Income from Services 1,426.55 1,763.09 1,652.36 (19%) (14%) 6,804.80
PBDIT 473.80 480.84 364.27 (1%) 30% 1,771.23
Share of Profit of Associate 66.81 85.90 28.53 (22%) 134% 198.86
Profit Before Tax 390.77 374.42 185.58 4% 111% 1,182.54
Net Profit (including exceptional

items (Net))

281.71 1,154.29 140.59 (76%) 100% 1,756.90
Other Comprehensive Income# 707.84 (1,455.52) (183.17) 149% 486% (1,679.00)
Total Comprehensive Income 989.55 (301.23) (42.58) 429% 2424% 77.90
EPS (₹) – After Exceptional Items 1.87 7.64 0.93 (76%) 101% 11.64
EPS (₹) – Before Exceptional Items 1.87 2.40 0.93 (22%) 101% 6.39

*Total Income includes Other Income

#On account of mark to market valuation on Investment

QUARTER’S PERFORMANCE (CONSOLIDATED 

Total Income is ₹ 2,062.66 Lakh as compared to ₹ 1,832.50 Lakh on Y-o-Y basis.

₹ 800.65 Lakh.

₹ 368.82 Lakh.

Net Profit increased to ₹ 281.71 Lakh from ₹ 140.59 Lakh.

STANDALONE FINANCIAL PERFORMANCE 

(₹ in Lakh, except per share data)

Particulars 1Q

FY 2023-24

4Q

FY 2022-23

1Q

FY 2022-23

% Change

w.r.t 4Q FY 2022-23

% Change

w.r.t 1Q FY 2022-23

FY 2022-23

(Audited)

Total Income* 2,062.66 2,080.83 1,832.50 (1%) 13% 8,093.57
Income from Services 1,426.55 1,763.09 1,652.36 (19%) (14%) 6,804.80
PBDIT 406.99 394.94 335.74 3% 21% 1,572.37
Profit Before Tax 323.96 288.52 157.05 12% 106% 983.68
Net Profit (including exceptional

items (Net))

214.90 1,068.39 112.06 (80%) 92% 1,558.04
Other Comprehensive Income# 707.84 (1,455.52) (183.17) 149% 486% (1,679.00)
Total Comprehensive Income 922.74 (387.13) (71.11) 338% 1398% (120.96)
EPS (₹) – After Exceptional Items 1.42 7.08 0.74 (80%) 92% 10.32
EPS (₹) – Before Exceptional Items 1.42 1.83 0.74 (22%) 92% 5.07

*Total Income includes Other Income

#On account of mark to market valuation on Investment

QUARTER’S PERFORMANCE (STANDALONE) 

Total Income is ₹ 2,062.66 Lakh as compared to ₹ 1,832.50 Lakh on Y-o-Y basis.

₹ 800.65 Lakh.

₹ 368.82 Lakh.

Net Profit increased to ₹ 214.90 Lakh from ₹ 112.06 Lakh.

The Company continues to provide infrastructure support services namely transportation of petroleum products and raw water through pipelines, construction machinery on hire, and other support services to Reliance Industries Group, with a substantial portion provided to Reliance Industries Limited.

The Company presently does not have any expansion plans on the anvil.

Exit mobile version